Size Guide - Shoes
Foot Size (cm) | Foot Size (Inch) | EU | US | UK |
23 | 9,1 | 39 | 6 | 5 |
23,5 | 9,3 | 40 | 7 | 6 |
24 | 9,5 | 41 | 8 | 7 |
24,5 | 9,7 | 42 | 9 | 8 |
25 | 9,9 | 43 | 10 | 9 |
25,5 | 10,1 | 44 | 11 | 10 |
26 | 10,3 | 45 | 12 | 11 |
26,5 | 10,5 | 46 | 13 | 12 |
27 | 10,7 | 47 | 14 | 13 |
27,5 | 10,9 | 48 | 15 | 14 |
How to Measure Your Foot for Our Religious Comfort Shoes.
Tip: |